Pure Desire Lace Lingerie and Panties Suit Cute No Steel Ring
Buy two or more get 15% off code: LUCKY15
$44.98 $35.98
Protection:
🆅 Trade Assurance Protects
🆅 On-time Delivery Guarantee
🆅 Refund Policy
Share this:

- Closure Type: Back Closure, Tow Hook-and-eye
- Bra Style: One-Piece, Push Up, Seamless, Unlined
- Pattern Type: Patchwork
- Support Type: Wire Free
- Material: nylon, Stretch & Spandex, Polyester, Spandex, Cotton, Silk
- Mold Cup Thickness: Thin Under Thick Mold Cup
- Cup Shape: Three Quarters(3/4 Cup)
- Gender: WOMEN
- Strap Type: Non-Convertible Straps, Adjusted-straps
- Item Type: Bra & Brief Sets
- Decoration: Lace
- SIZE: 70A,70B,70C,75A,75B,75C,80A,80B,80C,85C,85B,70D,75D,80D,85D
US Size | EU Size | Under Bust | Bust-UnderBust | ||
32A | 70A | 64-70 (cm) 25.2-27.6(inch) | 7-9(cm) 2.75-3.54(inch) | ||
32B | 70B | 10-12(cm) 3.94-4.72(inch) | |||
32C | 70C | 13-16(cm) 5.11-6.29(inch) | |||
32D | 70D | 16-19(cm) 6.29-7.48(inch) | |||
32E | 70E | 19-22(cm) 7.48-8.66(inch) | |||
34A | 75A | 67-73 (cm) 26.4-28.7(inch) | 7-9(cm) 2.75-3.54(inch) | ||
34B | 75B | 10-12(cm) 3.94-4.72(inch) | |||
34C | 75C | 13-16(cm) 5.11-6.29(inch) | |||
34D | 75D | 16-19(cm) 6.29-7.48(inch) | |||
34E | 75E | 19-22(cm) 7.48-8.66(inch) | |||
36A | 80A | 70-76 (cm) 27.6-29.9(inch) | 7-9(cm) 2.75-3.54(inch) | ||
36B | 80B | 10-12(cm) 3.94-4.72(inch) | |||
36C | 80C | 13-16(cm) 5.11-6.29(inch) | |||
36D | 80D | 16-19(cm) 6.29-7.48(inch) | |||
36E | 80E | 19-22(cm) 7.48-8.66(inch) | |||
38A | 85A | 74-82 (cm) 29.1-32.3(inch) | 7-9(cm) 2.75-3.54(inch) | ||
38B | 85B | 10-12(cm) 3.94-4.72(inch) | |||
38C | 85C | 13-16(cm) 5.11-6.29(inch) | |||
38D | 85D | 16-19(cm) 6.29-7.48(inch) | |||
38E | 85E | 19-22(cm) 7.48-8.66(inch) | |||
Note: 1. Please strictly follow the size chart to select the size. Do not select directly according to your habits. 2. The size may have 2-3cm differences due to manual measurement. Please note when you measure. |
Country | Shipping Time ( Business days Mon-Fri ) | Shipping Fee ( Free for orders over $40 ) |
---|---|---|
United States | 5 – 15 days | 100% Free |
United Kingdom | 7 – 15 days | 100% Free |
Australia | 7 – 15 days | 100% Free |
Canada | 10 – 15 days | $6.00 – Free over $40 |
Brazil | 10 – 15 days | $6 – Free over $40 |
Japan | 8 – 15 days | $6.00 – Free over $40 |
Germany | 7 – 15 days | $6.00 Free over $40 |
France | 10 – 15 days | $6.00 Free over $40 |
Denmark | 10 – 18 days | $6.00 Free over $40 |
Netherlands | 10 – 15 days | $6.00 Free over $40 |
Finland | 10 – 18 days | $6.00 Free over $40 |
Switzerland | 10 – 18 days | $6.00 Free over $40 |
Norway | 10 – 18 days | $6.00 Free over $40 |
Spain | 10 – 18 days | $6.00 Free over $40 |
Portugal | 10 – 18 days | $6.00 Free over $40 |
Belgium | 10 – 18 days | $6.00 Free over $40 |
Poland | 10 – 18 days | $6.00 Free over $40 |
Rest of Europe | 10 – 20 days | $6.00 Free over $40 |
South American Countries | 10 – 18 days | $6.00 Free over $40 |
United Arab Emirates | 10 – 15 days | $6.00 Free over $40 |
Saudi Arabia | 10 – 18 days | $6.00 Free over $40 |
India | 10 – 20 // 40 – 50 days | Rs. 960 // Free |
Phillipines | 5 – 15 days | $6.00 Free over $40 |
South Korea | 5 – 15 days | $6.00 Free over $40 |
Singapore | 5 – 15 days | $6.00 Free over $40 |
Indonesia | 5 – 15 days | $6.00 Free over $40 |
Malaysia | 5 – 15 days | $6.00 Free over $40 |
Thailand | 5 – 15 Days | $6.00 Free over $40 |
Related products

WORLDWIDE SHIPPING
free to USA, UK, AU, CA

ORDER TRACKING
with every order

CONTACT US
we're always here to help

REVIEWS
check them out!